Dutiable Property Value (AUD) | Stamp Duty Formula | Approx. Effective Rate |
---|---|---|
$0 – $14,000 | 1.25% of value | 1.25% |
$14,001 – $31,000 | $175 + 1.5% of amount over $14,000 | ~1.25% – 1.6% |
$31,001 – $83,000 | $430 + 1.75% of amount over $31,000 | ~1.4% – 2.2% |
$83,001 – $313,000 | $1,340 + 3.5% of amount over $83,000 | ~2.2% – 4.1% |
$313,001 – $1,043,000 | $9,390 + 4.5% of amount over $313,000 | ~3.4% – 5.1% |
$1,043,001 – $3,130,000 | $42,240 + 5.5% of amount over $1,043,000 | ~5.1% – 6.5% |
$3,130,001+ | $160,874 + 7% of amount over $3,130,000 | 7%+ |
Note: These rates apply to standard residential property purchases in NSW. First home buyers and eligible buyers may receive discounts or full exemptions under certain conditions.