Dutiable Property Value (AUD) | Stamp Duty Formula | Effective Rate Range |
---|---|---|
$0 – $25,000 | 1.4% of dutiable value | 1.4% |
$25,001 – $130,000 | $350 + 2.4% of amount over $25,000 | ~1.4% – 2.5% |
$130,001 – $960,000 | $2,870 + 6% of amount over $130,000 | ~2.2% – 5.5% |
$960,001 – $2,000,000 | Flat 5.5% of dutiable value | 5.5% |
Above $2,000,000 | 5.5% + potential high-value property surcharge | 5.5%+ |
Note: These rates apply to standard residential purchases. First home buyer concessions, PPR, and off-the-plan reductions may apply. A 7% surcharge applies to foreign purchasers.